15–16 December 2026 · Quaid-e-Azam Auditorium, New Campus, Government College University Faisalabad (GCUF)
Deadlines and Fees
Hosted by Faculty of Engineering and Technology, Government College University Faisalabad
Plan your participation with the published conference dates and fees. All dates below are in 2026 and use Pakistan Standard Time (PKT, UTC+05:00).
Plan your participation
Published fee schedule
Physical and online registration fees cover oral or poster presentation. Participation-only fees cover both conference days (15–16 December 2026) and exclude presentation. All amounts are in PKR unless stated in USD.
| Category | Physical Early | Physical Normal | Online Early | Online Normal | Participation only Both days |
|---|---|---|---|---|---|
| Undergraduate students | 1,500 | 2,000 | N/A | N/A | 1,500 |
| Postgraduate students | 1,500 | 2,000 | 1,000 | 1,500 | 2,000 |
| Academicians and industry professionals | 2,000 | 2,500 | 1,500 | 2,000 | 2,500 |
| International attendees | USD 75 | USD 100 | USD 50 | USD 75 | USD 75 |
Important deadlines
All dates below are in 2026 and refer to Pakistan Standard Time (PKT, UTC+05:00).
| Milestone | Date |
|---|---|
| Early abstract submission window closes | 20 November 2026 |
| Early fee-payment deadline | 24 November 2026 |
| Final abstract submission deadline | 30 November 2026 |
| Normal fee-payment deadline | 4 December 2026 |
| Final conference programme announcement | 8 December 2026 |
| Participation-only registration and fee-payment deadline | 15 December 2026 |
| Conference dates | 15–16 December 2026 |
For registration enquiries, contact registration@engiweave.com. For payment instructions and fee enquiries, contact finance@engiweave.com.